<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support Local Austin &#187; Travis Heights</title>
	<atom:link href="http://www.supportlocalaustin.com/tag/travis-heights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supportlocalaustin.com</link>
	<description>Professional Real Estate Services                                                               for Buyers &#38; Sellers</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Rods Hit SoCo</title>
		<link>http://www.supportlocalaustin.com/hot-rods-hit-soco/</link>
		<comments>http://www.supportlocalaustin.com/hot-rods-hit-soco/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:09:13 +0000</pubDate>
		<dc:creator>Doreen Zelma</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[Austin Real Estate Market]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[Travis Heights]]></category>

		<guid isPermaLink="false">http://www.supportlocalaustin.com/?p=2032</guid>
		<description><![CDATA[<a href="http://www.supportlocalaustin.com/hot-rods-hit-soco/"><img align="left" hspace="5" width="150" src="http://www.supportlocalaustin.com/wp-content/uploads/2011/04/car-150x112.jpg" class="alignleft wp-post-image tfe" alt="" title="car" /></a>Last weekend, South Congress Avenue was once again transported back in time for the 10th Annual Lonestar Round Up.  The event brings visitors from all over world, and hot rods, classic and custom cars from all over the country. The SoCo area in Austin, already exuding a 50’s vibe, becomes a hot spot as car [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supportlocalaustin.com/wp-content/uploads/2011/04/car.jpg"><img class="alignleft size-thumbnail wp-image-2033" title="car" src="http://www.supportlocalaustin.com/wp-content/uploads/2011/04/car-150x112.jpg" alt="" width="150" height="112" /></a>Last weekend, South Congress Avenue was once again transported back in time for the 10<sup>th</sup> Annual Lonestar Round Up.  The event brings visitors from all over world, and hot rods, classic and custom cars from all over the country.</p>
<p>The SoCo area in Austin, already exuding a 50’s vibe, becomes a hot spot as car enthusiasts line the streets to view the cars and take in some live music.</p>
<h2>SoCo Real Estate Market</h2>
<p><a href="http://www.supportlocalaustin.com/wp-content/uploads/2011/04/SoCo-map.jpg"><img class="size-thumbnail wp-image-2035 alignleft" title="SoCo map" src="http://www.supportlocalaustin.com/wp-content/uploads/2011/04/SoCo-map-150x89.jpg" alt="" width="182" height="102" /></a>Let’s take a look around the SoCo area of South Congress, which will include the Travis Heights and Bouldin areas.</p>
<p>The picture shows a ½ mile radius setting Doc’s Bar &amp; Grill and Jo’s in the middle.  There are currently 14 homes for sale.  Available houses for purchase in this area range in age from 90 years to newly built.  List prices range from a $299,000 for a tear down/needs TLC, to $717,500 for new construction.  Average time on the market, is currently 77 days.</p>
<p>I support local Austin, after all I think it’s only neighborly.</p>
<p><span class="st_facebook_button"> </span><span class="st_twitter_button"> </span></p>
<p><script src="http://w.sharethis.com/button/buttons.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
stLight.options({publisher:'8eb54bab-aca0-4d73-89b5-06efe257000c'});
// ]]&gt;
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportlocalaustin.com/hot-rods-hit-soco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austin Market Spotlights</title>
		<link>http://www.supportlocalaustin.com/austin-market-spotlights/</link>
		<comments>http://www.supportlocalaustin.com/austin-market-spotlights/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:53:09 +0000</pubDate>
		<dc:creator>Doreen Zelma</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Downtown Condos]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[Austin Downtown condos]]></category>
		<category><![CDATA[Austin Real Estate Market]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[Travis Heights]]></category>
		<category><![CDATA[West Lake Hills]]></category>
		<category><![CDATA[Westlake]]></category>

		<guid isPermaLink="false">http://www.supportlocalaustin.com/?p=1230</guid>
		<description><![CDATA[<a href="http://www.supportlocalaustin.com/austin-market-spotlights/"><img align="left" hspace="5" width="150" src="http://www.supportlocalaustin.com/wp-content/uploads/2010/05/j0297092.gif" class="alignleft wp-post-image tfe" alt="" title="market spotlight" /></a>I have selected some random subdivisions, zip codes in Austin and cities surrounding it, to provide some current real estate market data.  If there is an area or neighborhood you would like spotlighted -please let me know. Overall, the Austin market is strong.  Areas averaging 3 months or less are considered to be seller&#8217;s markets.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supportlocalaustin.com/wp-content/uploads/2010/05/j0297092.gif"><img class="alignleft size-full wp-image-775" title="market spotlight" src="http://www.supportlocalaustin.com/wp-content/uploads/2010/05/j0297092.gif" alt="" width="109" height="109" /></a>I have selected some random subdivisions, zip codes in Austin and cities surrounding it, to provide some current real estate market data.  If there is an area or neighborhood you would like spotlighted -please let me know.</p>
<p>Overall, the Austin market is strong.  Areas averaging 3 months or less are considered to be seller&#8217;s markets.  Four to six months are considered neutral markets.  Six months or more time on the market is considered to be buyer&#8217;s markets.  The exceptions to this are:   luxury properties over $800,000, because there are less buyers and new construction where the projects are actively marketed before or during building.</p>
<h2>Austin Condominiums</h2>
<p><span style="text-decoration: underline;">78704 Condos</span></p>
<p>Number of Active Condos on the Market:  113</p>
<p>Average Days on Market:  138</p>
<p>(new construction projects make the average days high)</p>
<p>Median Home Price:  $ 275,000</p>
<p><span style="text-decoration: underline;">Downtown Condos</span></p>
<p>Number of Active Condos on the Market:  151</p>
<p>Average Days on Market:  127</p>
<p>Median Home Price:  $ 349,500</p>
<h2>Austin Single Family Homes</h2>
<p><span style="text-decoration: underline;">Circle C Ranch</span></p>
<p>Number of Active Homes on the Market:  33</p>
<p>Average Days on Market:  67</p>
<p>Median Home Price:  $ 314,900</p>
<p><span style="text-decoration: underline;">Travis Heights</span></p>
<p>Number of Active Homes on the Market:  15</p>
<p>Average Days on Market:  115</p>
<p>Median Home Price:   $ 499,000</p>
<p><span style="text-decoration: underline;">City of West Lake Hills</span></p>
<p>Number of Active Houses on the Market:  29</p>
<p>Average Days on Market:  136</p>
<p>Median Home Price:    $1,220,000</p>
<p><span style="text-decoration: underline;">Shady Hollow</span></p>
<p>Number of Active Houses on the Market:  26</p>
<p>Average Days on Market:  108</p>
<p>Median Home Price:    $284,450</p>
<p><span style="text-decoration: underline;">Cat Mountain</span></p>
<p>Number of Active Houses on the Market:  21</p>
<p>Average Days on Market:  134</p>
<p>Median Home Price:    $520,000</p>
<p><span style="text-decoration: underline;">Barton Creek West</span></p>
<p>Number of Active Houses on the Market:  8</p>
<p>Average Days on Market:  58</p>
<p>Median Home Price:    $562,363</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportlocalaustin.com/austin-market-spotlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travis Heights Open House Saturday 12 &#8211; 3 Aug. 7</title>
		<link>http://www.supportlocalaustin.com/travis-heights-open-house-saturday-12-3-aug-7/</link>
		<comments>http://www.supportlocalaustin.com/travis-heights-open-house-saturday-12-3-aug-7/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:21:48 +0000</pubDate>
		<dc:creator>Doreen Zelma</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Travis Heights]]></category>

		<guid isPermaLink="false">http://www.supportlocalaustin.com/?p=1034</guid>
		<description><![CDATA[<a href="http://www.supportlocalaustin.com/travis-heights-open-house-saturday-12-3-aug-7/"><img align="left" hspace="5" width="150" src="http://www.supportlocalaustin.com/wp-content/uploads/2010/06/mary2-150x112.jpg" class="alignleft wp-post-image tfe" alt="" title="mary2" /></a>500 E Mary Street in Travis Heights Travis Heights area classic bungalow styled home originally built in 1935 offers classic details and updated features.  Home has 3 bedrooms, 2 baths and is 1,394 square feet (tax record.)  The house sits on a large corner lot with live oaks trees and carport with storage. Local area attractions include Stacey Pool and [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.supportlocalaustin.com/wp-content/uploads/2010/06/mary2.jpg"><img class="alignleft size-thumbnail wp-image-807" title="mary2" src="http://www.supportlocalaustin.com/wp-content/uploads/2010/06/mary2-150x112.jpg" alt="" width="150" height="112" /></a>500 E Mary Street in Travis Heights</h2>
<p><span style="font-family: Arial; font-size: small;">Travis Heights area classic bungalow styled home originally built in 1935 offers classic details and updated features.  Home has 3 bedrooms, 2 baths and is 1,394 square feet (tax record.)  The house sits on a large corner lot with live oaks trees and carport with storage.</span></p>
<p><span style="font-family: Arial; font-size: small;">Local area attractions include Stacey Pool and the SoCo (S. Congress) shopping and retail area of Austin. Travis Heights is located about 2 miles south of downtown, Austin.</span></p>
<p><span style="font-family: Arial; font-size: small;"> </span></p>
<p><span style="font-family: Arial; font-size: small;">Updates include:</span></p>
<ul>
<li><span style="font-family: Arial; font-size: small;">kitchen</span></li>
<li><span style="font-family: Arial; font-size: small;">bathrooms </span></li>
<li><span style="font-family: Arial; font-size: small;">siding</span></li>
<li><span style="font-family: Arial; font-size: small;">HV/AC</span></li>
<li><span style="font-family: Arial; font-size: small;">roof</span></li>
<li><span style="font-family: Arial; font-size: small;">plumbing</span></li>
<li><span style="font-family: Arial; font-size: small;">electric</span></li>
</ul>
<p><span style="font-family: Arial; font-size: small;">Additional features include:</span></p>
<ul>
<li><span style="font-family: Arial; font-size: small;">fenced backyard</span></li>
<li><span style="font-family: Arial; font-size: small;">hardwood floors</span></li>
<li><span style="font-family: Arial; font-size: small;">built-in shelves and storage</span></li>
</ul>
<p><span style="font-family: Arial; font-size: small;">This is a quintessential Travis Heights updated classic. Rare carport and off street parking! Large backyard with plenty of shade.</span></p>
<h2>Visit Doreen in Travis Heights on Saturday from 12 &#8211; 3, August 7th</h2>
<h3>or call for a private showing</h3>
<p><span style="font-family: Arial; font-size: small;">Directions to 500 E Mary:  From Congress go east on Annie, then rt on Newning, then left on Mary. On corner of Newning and East Mary -where it deadends in to Eastside Drive @ Stacey Park.</span></p>
<div><em> </em><em><span style="font-family: Arial; font-size: small;"> </span></em></div>
<div>List Price:  $543,000</div>
<div> </div>
<div><em> </em><a rel="nofollow" href="http://app.expressemailmarketing.com/get.link?linkid=2230691&amp;subscriberid=126645898&amp;campaignid=589544&amp;linkurl=http%3a%2f%2factris.mlxchange.com%2fPub%2fEmailView.asp%3fr%3d875137911%26amp%3bs%3dAUS%26amp%3bt%3dAUS" target="_blank"><em><span style="color: #0000ff;">See Details</span></em></a></div>
<div> <span style="font-family: Arial; font-size: small;">I support local Austin; after all, I think it’s only neighborly.</span></div>
<p>Doreen Zelma<br />
REALTOR, GRI<br />
Sky Realty Austin<br />
E: doreen@SupportLocalAustin.com<br />
W: www.SupportLocalAustin.com<br />
T: 512-761-0567</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportlocalaustin.com/travis-heights-open-house-saturday-12-3-aug-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78704 Property Tour</title>
		<link>http://www.supportlocalaustin.com/78704-property-tour/</link>
		<comments>http://www.supportlocalaustin.com/78704-property-tour/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:56:35 +0000</pubDate>
		<dc:creator>Doreen Zelma</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Travis Heights]]></category>

		<guid isPermaLink="false">http://supportlocalaustin.com/?p=806</guid>
		<description><![CDATA[<a href="http://www.supportlocalaustin.com/78704-property-tour/"><img align="left" hspace="5" width="150" src="http://supportlocalaustin.com/wp-content/uploads/2010/06/mary2-150x112.jpg" class="alignleft wp-post-image tfe" alt="" title="mary2" /></a>Last week I went on a tour of homes in zip code 78704.  The tour covered Travis Heights to Barton Hills.  I saw some pretty interesting properties including a 1904 farmhouse which was moved here from Trall, Texas.  If you like older homes, it was absolutely amazing from the beaded trim on the doors, to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><a href="http://supportlocalaustin.com/wp-content/uploads/2010/06/mary2.jpg"><img class="alignleft size-thumbnail wp-image-807" title="mary2" src="http://supportlocalaustin.com/wp-content/uploads/2010/06/mary2-150x112.jpg" alt="" width="108" height="81" /></a>Last week I went on a tour of homes in zip code 78704.  The tour covered Travis Heights to <a href="http://supportlocalaustin.com/central/barton-hills/" target="_blank">Barton Hills</a>.  I saw some pretty interesting properties including a 1904 farmhouse which was moved here from Trall, Texas.  If you like older homes, it was absolutely amazing from the beaded trim on the doors, to the soaring ceilings.  It is truly something special.  Here is the link, along with some of the other properties I viewed. </span><a rel="nofollow" href="http://actris.mlxchange.com/Pub/EmailView.asp?r=343497786&amp;s=AUS&amp;t=AUS" target="_blank"><span style="font-family: Arial; font-size: small;">78704 homes</span></a><span style="font-family: Arial; font-size: small;"> The pictures do not do the farmhouse justice.</span></p>
<p><span style="font-family: Arial; font-size: small;">On Sunday, June 27th, I will be holding one of the homes open on the tour, from 1 &#8211; 4pm.  500 E Mary street is located in the <a href="http://supportlocalaustin.com/central/travis-heights/" target="_blank">Travis Heights </a>area of Austin, and has 3 bedrooms, 2 baths and is 1,394 square feet (tax record.)  The house sits on a large corner lot with live oaks trees and carport. Click the tour link above for more details.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportlocalaustin.com/78704-property-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Neighborhood Market Spotlights</title>
		<link>http://www.supportlocalaustin.com/austin-neighborhood-market-spotlights-2/</link>
		<comments>http://www.supportlocalaustin.com/austin-neighborhood-market-spotlights-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:45:31 +0000</pubDate>
		<dc:creator>Doreen Zelma</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[Austin Real Estate Market]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[Mueller]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[Travis Heights]]></category>

		<guid isPermaLink="false">http://supportlocalaustin.com/?p=774</guid>
		<description><![CDATA[<a href="http://www.supportlocalaustin.com/austin-neighborhood-market-spotlights-2/"><img align="left" hspace="5" width="150" src="http://supportlocalaustin.com/wp-content/uploads/2010/05/j0297092.gif" class="alignleft wp-post-image tfe" alt="" title="spotlight" /></a>How healthy is the Austin Real Estate market?  From the looks of the data below, I would say very healthy.  Inventory is low, average days homes have been actively on the market is 3 months or less.  I have selected some random neighborhoods in Austin below and listed some current real estate market data. Understand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://supportlocalaustin.com/wp-content/uploads/2010/05/j0297092.gif"><img class="alignleft size-full wp-image-775" title="spotlight" src="http://supportlocalaustin.com/wp-content/uploads/2010/05/j0297092.gif" alt="" width="134" height="134" /></a></p>
<p><strong>How healthy is the Austin Real Estate market?</strong>  From the looks of the data below, I would say very healthy.  Inventory is low, average days homes have been actively on the market is 3 months or less.  I have selected some random neighborhoods in Austin below and listed some current real estate market data.</p>
<p>Understand this data is specific to single family houses.  Some of these areas certainly have duplexes, triplexes, and of course, condominiums.  I like to separate condominium and investor markets, because they are different and should be explored on their own.</p>
<p>If there is an area you want me to spotlight -please let me know.</p>
<h3>Hyde Park</h3>
<p>Number of Active Homes on the Market: 31</p>
<p>Average Days on Market: 94</p>
<p>Median Home Price: $ 385,000</p>
<h3><a href="http://supportlocalaustin.com/central/travis-heights/" target="_blank"><span style="color: #3366ff;">Travis Heights</span></a></h3>
<p>Number of Active Homes on the Market: 23</p>
<p>Average Days on Market: 69</p>
<p>Median Home Price: $ 538,000</p>
<h3>Tarrytown</h3>
<p>Number of Active Homes on the Market: 29</p>
<p>Average Days on Market: 81</p>
<p>Median Home Price: $ 779,000</p>
<h3><a href="http://supportlocalaustin.com/city-of-west-lake-hills/" target="_blank"><span style="color: #3366ff;">City of West Lake Hills</span></a></h3>
<p>Number of Active Houses on the Market: 28</p>
<p>Average Days on Market: 60</p>
<p>Median Home Price: $ 987,000</p>
<h3>Mueller</h3>
<p>Number of Active Houses on the Market: 17</p>
<p>Average Days on Market: 44</p>
<p>Median Home Price: $ 448,605</p>
<h3><a href="http://supportlocalaustin.com/north-west/northwest-hills/" target="_blank"><span style="color: #3366ff;">Northwest Hills</span></a></h3>
<p>Number of Active Houses on the Market: 33</p>
<p>Average Days on Market: 81</p>
<p>Median Home Price: $ 598,500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportlocalaustin.com/austin-neighborhood-market-spotlights-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Neighborhood Market Spotlights</title>
		<link>http://www.supportlocalaustin.com/austin-neighborhood-market-spotlights/</link>
		<comments>http://www.supportlocalaustin.com/austin-neighborhood-market-spotlights/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:58:45 +0000</pubDate>
		<dc:creator>Doreen Zelma</dc:creator>
				<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[Austin Real Estate Market]]></category>
		<category><![CDATA[Mueller]]></category>
		<category><![CDATA[Northwest Hills]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[Travis Heights]]></category>
		<category><![CDATA[West Lake Hills]]></category>

		<guid isPermaLink="false">http://supportlocalaustin.com/?p=189</guid>
		<description><![CDATA[<a href="http://www.supportlocalaustin.com/austin-neighborhood-market-spotlights/"><img align="left" hspace="5" width="150" src="http://supportlocalaustin.com/wp-content/uploads/2010/01/back-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="house" /></a>I have selected some random areas in Austin, and listed some current real estate market data. If there is an area you want me to spotlight -please let me know. Tarrytown Number of Active Homes on the Market: 23 Average Days on Market: 116 Median Home Price: $589,000 Travis Heights Number of Active Homes on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://supportlocalaustin.com/wp-content/uploads/2010/01/back.jpg"><img class="alignleft size-thumbnail wp-image-191" title="house" src="http://supportlocalaustin.com/wp-content/uploads/2010/01/back-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h3>I have selected some random areas in Austin,<br />
and listed some current real estate market data.</h3>
<h3>If there is an area you want me to spotlight -please let me know.</h3>
<h3>Tarrytown</h3>
<p>Number of Active Homes on the Market: 23</p>
<p>Average Days on Market: 116</p>
<p>Median Home Price: $589,000</p>
<h3>Travis Heights</h3>
<p>Number of Active Homes on the Market: 25</p>
<p>Average Days on Market: 108</p>
<p>Median Home Price: $489,000</p>
<h3>West Lake Hills</h3>
<p>Number of Active Houses on the Market: 13</p>
<p>Average Days on Market: 225 (# is high due to 2 homes active over 600 days)</p>
<p>Median Home Price: $1,249,000</p>
<h3>Mueller</h3>
<p>Number of Active Houses on the Market: 13</p>
<p>Average Days on Market: 104</p>
<p>Median Home Price: $ 475,635</p>
<h3>Northwest Hills</h3>
<p>Number of Active Houses on the Market: 18</p>
<p>Average Days on Market: 66</p>
<p>Median Home Price: $ 606,500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportlocalaustin.com/austin-neighborhood-market-spotlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

